indahnesia.com - Discover Indonesia Online

    

Peduli Anak - straatkinderen

Bali Informatie
You are currently in > Indonesia > Volcanic activity

Map of volcanic activity in Indonesia



Explanation of symbols

0; Volcano is dormant, normal seismic & fumarolic activity.
1; Volcano is restless; eruption may occur.
2; Volcano is in eruption or eruption may occur at any time.
3; Significant local eruption in progress.
4: Hazardous local eruption in progress.
5; Significant eruption is occurring or explosive eruption is expected at any time.


Current activity of volcanoes in Indonesia

 Date Name Location Long. Lat. Status
 11 April 2006 Awu Sangihe Islands 125.50 3.67 0
 08 January 2009 Batu Tara Flores Sea 123.58 -07.79 2
 10 November 2009 Batur Bali 115.38 -08.24 1
 27 September 2006 Cereme Java 108.40 -06.89 0
 26 March 2009 Dempo Sumatra 103.13 -04.03 1
 14 October 2009 Dieng Java 175.57 -39.28 2
 08 January 2009 Dukono Maluku 127.88 1.68 2
 14 June 2008 Egon Flores 122.45 -08.67 1
 11 April 2006 Galunggung Java 108.05 -07.25 0
 14 June 2008 Gamalama Halmahera 127.33 -00.80 1
 14 June 2008 Gamkonora Halmahera 127.53 1.38 1
 11 April 2006 Guntur Java 107.83 -07.13 0
 06 August 2009 Ibu Halmahera 127.63 1.49 3
 04 December 2008 Ijen Java 114.24 -08.06 0
 11 April 2006 Iliwerung Lembata 123.59 -08.54 0
 22 October 2009 Kaba Sumatra 102.62 -03.52 2
 11 July 2009 Karangetang Sangihe Islands 125.48 2.78 3
 12 May 2008 Kelut Java 112.31 -07.93 0
 04 December 2008 Kerinci Sumatra 101.26 -01.81 1
 04 November 2009 Krakatau Java Strait 105.42 -06.10 2
 11 April 2006 Lereboleng Flores 122.84 -08.36 0
 26 March 2009 Lewotobi Flores 122.78 -08.53 1
 26 March 2009 Lokon Empung Sulawesi 124.79 1.36 1
 23 July 2009 Makian Halmahera 127.40 00.32 1
 04 December 2008 Marapi Sumatra 100.47 -00.38 0
 01 June 2007 Merapi Java 110.44 -07.54 1
 01 May 2008 Papandayan Java 107.73 -07.32 1
 11 April 2006 Peuet Sague Sumatra 096.33 4.91 0
 23 April 2009 Pulaweh Indonesia 121.71 -8.32 1
 01 November 2007 Raung Java 114.04 -08.13 0
 05 May 2009 Rinjani Lombok 116.47 -08.42 2
 11 April 2006 Ruang Sangihe Islands 125.43 2.28 0
 13 July 2009 Sangeang Api Indonesia 119.07 -8.20 1
 20 July 2009 Semeru Java 112.92 -08.11 1
 30 June 2009 Slamet Java 109.21 -07.24 1
 22 October 2008 Soputan Sulawesi 124.73 1.11 1
 19 August 2009 Talang Sumatra 100.68 -00.98 3
 11 April 2006 Tandikat Sumatra 100.32 -00.43 0
 11 April 2006 Tangkuban Parahu Java 107.60 -06.77 0
 01 November 2007 Tengger Bromo Java 112.95 -07.94 0
 11 April 2006 Tongkoko Sulawesi 125.20 1.52 0


Changes in volcanic activity for this volcano on indahnesia.com are tracked and recorded since 11 April 2006. Changes in activity before that time are not in this list. Typically the oldest date of change is 11 April 2006.

    
 VOLCANOES IN INDONESIA

Created by indahnesia.com · feedback & contact · © 2000-2009
Other websites by indahnesia.com: kamus-online.com · indonesiepagina.nl · suvono.nl

16,941,979 pageviews Discover Indonesia Online at indahnesia.com